After your CAT results are declared, there is general confusion among the students regarding the colleges they should apply to. We bring you list of different colleges that you can apply to. It will give you an idea about the Best B-Schools you can get into as per your percentile.
| Tier 1 Colleges | |||
| College | Cut Off | Total Fee (in Rs.) | Avg. Package (in Rs.) | 
| IIM Ahmedabad | CAT- 98 %ile | 22 lakhs | 24.45 LPA* | 
| IIM Bangalore | CAT- 99 %ile | 21 lakhs | 22.76 LPA | 
| IIM Calcutta | CAT- 98 %ile | 21 lakhs | 24.2 LPA | 
| IIM Lucknow | CAT- 97 %ile | 16 lakhs | NA | 
| IIM Kozhikode | CAT- 95 %ile | 17.5 lakhs | 17.76 LPA | 
| IIM Indore | CAT- 92 %ile | 16 lakhs | 18.17 LPA | 
| IIFT Delhi | IIFT- 98.5 %ile | 16.3 lakhs | 19.23 LPA | 
| SJMSOM, IIT Bombay | CAT- 98 %ile | 8.30 lakhs | 19.06 LPA | 
| DMS, IIT Delhi | CAT- 96.5 %ile | 8 lakhs | 16.54 LPA | 
| NITIE, Mumbai | PGDIM- CAT 97 %ile PGDISEM- CAT 86 %ile | Around 7 lakhs | 18.45 LPA | 
| MDI, Gurgaon | CAT- 98.5 %ile | 18.86 lakhs | 19.17 LPA | 
| XLRI, Jamshedpur | XAT- 96 %ile GMAT- 710 | 23 lakhs | 20.1 LPA | 
| FMS, Delhi | CAT- 99 %ile | 50 thousand | 22.6 LPA | 
| SPJIMR, Mumbai | CAT- 85 %ile XAT- 85 %ile GMAT- 650 | 16.25 lakhs | 22.24 LPA | 
| JBIMS, Mumbai | CMAT- 99.92 %ile MH CET- 99.97 %ile | 6 lakhs | 18.91 LPA | 
* LPA- Lakhs per Annum
| Tier 2 Colleges | |||
| College | Cut Off | Total Fee (in Rs.) | Avg. Package (in Rs.) | 
| IIM Shillong | CAT- 95 %ile | 13.68 lakhs | 15.51 LPA | 
| IIM Ranchi | CAT- 95 %ile | 15.10 lakhs | 15.09 LPA | 
| IIM Rohtak | CAT- 95 %ile | 13.4 lakhs | 11.7 LPA | 
| IIM Kashipur | CAT- 93 %ile | 13.15 lakhs | 12.19 LPA | 
| IIM Udaipur | CAT- 93 %ile | 13.5 lakhs | 13.16 LPA | 
| IIM Trichy | CAT- 93 %ile | 13 lakhs | 14.28 LPA | 
| IIM Raipur | CAT- 95 %ile | 13.3 lakhs | 12.15 LPA | 
| VGSoM, IIT Kharagpur | CAT- 90 %ile | 6.72 lakhs | 16.29 LPA | 
| IIT Kanpur | CAT- 90 %ile | 6.7 lakhs | 10.48 LPA | 
| DoMS, IIT Madras | CAT- 95 %ile | 6.72 lakhs | 12.4 LPA | 
| MICA, Ahmedabad | CAT- 80 %ile XAT- 80 %ile | 12.5 lakhs | 11.3 LPA | 
| IMT Ghaziabad | CAT- 90 %ile XAT- 90 %ile | 17.50 lakhs | 11.60 LPA | 
| XIMB, Bhubaneswar | CAT- 92 %ile XAT- 90 %ile GMAT- 550 | 17.30 lakhs | 12.91 LPA | 
| IMI, New Delhi | CAT- 90 %ile | 17 lakhs | 12.54 LPA | 
| NMIMS, Mumbai | NMAT- 208 | 17.44 lakhs | 17.58 LPA | 
| SIBM, Pune | SNAP- 97 %ile | 20 lakhs | 16.25 LPA | 
| SCMHRD, Pune | SNAP- 95 %ile | 17.1 lakhs | 13.24 LPA | 
| IRMA, Anand | CAT- 80 %ile XAT- 80 %ile | 12.1 lakhs | 12.17 LPA | 
| Tier 3 Colleges | |||
| College | Cut Off | Total Fee (in Rs.) | Avg. Package (in Rs.) | 
| KJSIMSR Mumbai | CAT- 85 %ile XAT- 85 %ile CMAT- 95 %ile MH CET- 99.2 %ile | 13.65 lakhs | 9.8 LPA | 
| GLIM, Chennai | CAT- 80 %ile XAT- 80 %ile GMAT- 600 | 16.65 lakhs | 9.45 LPA | 
| GIM, Goa | CAT- 85 %ile XAT- 80 %ile CMAT- 93 %ile GMAT- 600 | 14.5 lakhs | 10.6 LPA | 
| TAPMI, Manipal | CAT- 85 %ile XAT- 85 %ile GMAT- 650 | 14 lakhs | 10.6 LPA | 
| FORE, New Delhi | CAT- 85 %ile XAT- 85 %ile GMAT- 650 | 14.98 lakhs | 10.70 LPA | 
| SIMSREE. Mumbai | MH CET- 99.9 %ile | 1.4 lakhs | 10.92 LPA | 
| NMIMS, Bangalore | NMAT- 200 | 14.5 lakhs | 10.25 LPA | 
| NMIMS, Hyderabad | NMAT- 200 | 14.5 lakhs | 10 LPA | 
| SIIB, Pune | SNAP- 90 %ile | 16.2 lakhs | 10.25 LPA | 
| SIBM, Bangalore | SNAP- 85 %ile | 17.35 lakhs | 9.67 LPA | 
| LIBA, Chennai | CAT- 80 %ile XAT- 75 %ile | 12.5 lakhs | 9.5 LPA | 
| BIM, Trichy | CAT- 70 %ile | 14.4 lakhs | 10 LPA | 
| DoMS, IIT Roorkee | CAT- 94 %ile | 6.72 lakhs | 9.18 LPA | 
| BIMTECH, Noida | CAT- 70-75 %ile XAT- 70-75 %ile GMAT -550-600 CMAT- 75-80 MAT- 75-80 | 12 LPA | 7.5 LPA | 
| UBS, Chandigarh | CAT- 90 %ile | 75 thousand | 9 LPA | 
| DSE, DU, Delhi | CAT- 87 %ile | 35 thousand | 8 LPA | 
| IFMR, Chennai | CAT- 80 %ile XAT- 80 %ile CMAT- 90 %ile | 12 lakhs | 9 LPA | 
| LBSIM, Delhi | CAT- 88 %ile | 10.89 lakhs | 8.7 LPA | 
| IMT Nagpur | CAT, XAT, CMAT-80%ile | 12 lakhs | 7.5 LPA | 
| Tier 4 Colleges | |||
| College | Cut Off | Total Fee (in Rs.) | Avg. Package (in Rs.) | 
| Flame University, Pune | CAT- 70 %ile XAT- 70 %ile | 15.8 lakhs | 6.64 LPA | 
| IIFM, Bhopal | CAT- 80 %ile XAT- 80 %ile | 6.24 LPA | 6 LPA | 
| ISBM, Pune | CAT- 65 %ile MAT- 80 %ile CMAT- 80 %ile | 8.9 lacs | 7.4 LPA | 
| Welingkar, Mumbai | CAT- 80 %ile XAT- 80 %ile CMAT- 80 %ile MH CET- 99.2 %ile | 11 lakhs | 7.07 LPA | 
| IBS, Hyderabad | CAT- 60 %ile GMAT- 500 NMAT- 150 | 7.02 lakhs | 7.03 LPA | 
| DMS, Pune (PUMBA) | CAT- 85 %ile MH CET- 96 %ile | 1.32 lakhs | 5.94 LPA | 
| IMS, Ghaziabad | CAT- 60 %ile MAT- 500 CMAT- 80 %ile | 7.5 lakhs | 5.8 LPA | 
| Jaipuria Institute of Management Lucknow | CAT- 60 %ile XAT- 70 %ile CMAT- 75 %ile MAT- 75 %ile | 7.6 lakhs | 5.9 LPA | 
| Christ University, Bangalore | CAT- 70 %ile XAT- 70 %ile MAT- 600 | 7.9 lakhs | 6 LPA | 
| IFIM, Bangalore | CAT- 75 %ile MAT- 500 | 9.5 lakhs | 7.4 LPA | 
| SIESCOMS, Mumbai | MH CET- 95.6 %ile | 4.4 lakhs | 7.08 LPA | 
| Alliance University, Bangalore | CAT- 75 %ile MAT- 500 | 13.5 lakhs | 5 LPA | 
 
								
