Quants
Topic | Weightage |
Arithmetic | 8-9 |
Algebra | 5-6 |
Number Systems | 5-6 |
Geometry | 1-3 |
Modern Maths | 3-4 |
Others | 1-2 |
DILR
Data Interpretation | Logical Reasoning |
Tables | Cubes |
Line & Bar Graphs | Seating Arrangements |
Pie Charts | Venn Diagrams |
Quant Based DI | Puzzles & Selection |
Games & Tournaments | |
Routes & Networks |
Expect a mix of sets from these topics
Verbal
Reading Comprehension Areas | Verbal Abitlity |
Science & Technology | Para Summary |
Arts, Society and Culture | Para Completion |
History & Politics | Odd One Out |
Philosophy & Psychology | Para Jumble |
Business, Finance and Economics | |
Abstract |
Area | Number of Questions |
Reading Comprehension | 16 (4 sets of 4 questions each) |
Para Summary | 2 |
Para Completion | 2 |
Odd One Out | 2 |
Para Jumble | 2 |
Arun Sharma's CAT 2024 Mentorship Program
Get mentored by the best selling author and trainer for CAT Arun Sharma and Meenakshi Upadhyay
Learn More